District 5A Spring & Cross Country
| EVENT | DATE | LOCATION |
| Cross Country | October 26 | Plainview |
| JH One Act Play | November 7 | Hale Center |
| Zone 1 Elem. & JH Academics | November 10 | Sudan |
| Zone 2 Elem & JH Academics | November 17 & 19 | Clarendon |
| CX Debate | February 2 | Sudan |
| Zone 1 One Act Play | March 22 | Sudan |
| Hale Center will compete in Zone 1 for One Act Play ONLY | ||
| Zone 2 One Act Play | March 23 | Clarendon |
| District One Act Play | March 27 | Hale Center |
| Day 1 UIL Academic Meet | March 30 | Lockney |
| Day 2 UIL Academic Meet | April 1 | Sudan |
| District Tennis (Wellington Hosts) | April 5 & 6 | Amarillo |
| District Track Meet | April 8 & 9 | Lockney |
| Zone 1 JH Track | April 10 | Springlake-Earth |
| Zone 2 JH Track | April 10 | Wellington |
| District Golf (Olton Hosts | April 13 & 14 | Plainview |
| Area Track Meet | April 16 | Frenship |
| Zone 1 JH Tennis | TBA | Olton |
| Zone 2 JH Tennis | May 5 & 6 | Memphis |
| Zone 1 Schools: Bovina, Farwell, Olton, Springlake Earth, Sudan | ||
| Zone 2 Schools: Clarendon, Hale Center, Lockney, Memphis, Wellington | ||
Notes of Interest:
