Site Network: District Email | Internal IM | Time Clock | Gradebook | Classroom Links

Welcome to Lockney ISD!

Lockney ISD welcomes you to our web page. This site has been developed to provide information to our faculty, staff, students, parents, alumni, community members and those interested in Lockney ISD. Thank you for visiting our site. Please check back often for up-to-date information.

Public Notices and Policies:

Bacterial Meningitis Lockney ISD Drug Testing Policy
District Improvement Plan High School Improvement Plan
Junior High Improvement Plan Elementary Improvement Plan
Immunization Awareness (English) Immunization Awareness (Spanish)
Physical Activity Policies March 2009 Immunization Updates
Violent & Criminal Incidents Students in College Classes
ARRA Infrastructure Investment Certification


Utility Bills & Usage, Budget Information

Adopted 2007-08 Budget
Adopted 2008-09 Budget
Adopted 2009-10 Budget
Adopted 2010-11 Budget

 

Utility Usage and Cost for Lockney ISD
2008 Electricity
Kilowatt-Hour
Electricity
Cost
Water
Units
Water
Cost
Natural
Gas CCF
Natural
Gas Cost
Total Utility
Services
January 86088  $        6,884.14 243  $  1,203.59 8740  $  7,330.08  $ 15,417.81
February 78882  $        6,047.86 265  $  1,216.02 6486  $  7,049.67  $ 14,313.55
March 67177  $        5,842.52 334  $  1,342.72 3904  $  4,484.42  $ 11,669.66
April 71852  $        6,657.86 683  $  2,213.43 1464  $  2,014.33  $ 10,885.62
May 81235  $        8,995.39 511  $  1,965.10 544  $  1,076.26  $ 12,036.75
June 56852  $        6,431.26 467  $  1,775.77 247  $     704.54  $   8,911.57
July 50675  $        6,189.26 808  $  2,766.82 202  $     632.91  $   9,588.99
August 98108  $      11,204.31 843  $  2,856.20 304  $     632.55  $ 14,693.06
September 87545  $        9,407.87 348  $  1,534.68 294  $     623.99  $ 11,566.54
October 71657  $        7,447.26 463  $  1,694.13 1289  $  1,170.10  $ 10,311.49
November 74950  $        6,789.81 327  $  1,354.38 4339  $  3,503.35  $ 11,647.54
December 68314  $        6,283.13 179  $  1,152.98 8586  $  6,722.23  $ 14,158.34
 
2009 Electricity
Kilowatt-Hour
 Electricity
Cost 
Water
Units
 Water
Cost 
Natural
Gas CCF
 Natural
Gas Cost 
Total Utility
Services
January 68218  $        5,296.40 195  $  1,170.95 5767  $  3,853.33  $ 10,320.68
February 52357  $        4,683.77 192  $  1,141.04 5142  $  3,637.98  $   9,462.79
March 53372  $        4,516.11 157  $  1,380.32 3540  $  2,631.66  $   8,528.09
April 58802  $        5,498.39 361  $  1,523.56 893  $     586.94  $   7,608.89
May 62270  $        5,587.32 471  $  1,867.19 577  $     560.01  $   8,014.52
June 55399  $        4,980.71 331  $  1,528.46 243  $     442.93  $   6,952.10
July 67704  $        4,892.05 921  $  3,200.78 241  $     431.45  $   8,524.28
August 104199  $        6,648.52 944  $  3,047.02 266  $     443.10  $ 10,138.64
September 64641  $        7,400.41 1396  $  2,025.97 394  $     481.87  $   9,908.25
October 71454  $        6,280.73 495  $  1,795.83 1388  $     928.34  $   9,004.90
November 86134  $        6,827.59 569  $  1,997.93 4772  $  3,294.00  $ 12,119.52
December 118693  $        7,660.84 277  $  1,447.03 10837  $  7,019.67  $ 16,127.54
 
2010 Electricity
Kilowatt-Hour
 Electricity
Cost 
Water
Units
 Water
Cost 
Natural
Gas CCF
 Natural
Gas Cost 
Total Utility
Services
January 116003  $        6,206.33 161  $  1,132.18 10726  $  8,683.27  $ 16,021.78
February 88369  $        6,494.93 79  $  1,013.52 12822  $  9,456.11  $ 16,964.56
March 70991  $        5,583.87 158  $  1,115.66 1897  $  1,648.64  $   8,348.17
April 67627  $        5,576.27 227  $  1,235.53 2805  $  2,100.20  $   8,912.00
May 72284  $        6,347.12 266  $  1,393.49 897  $     880.47  $   8,621.08
June 80306  $        6,231.96 921  $  3,181.14 302  $     513.33  $   9,926.43
July 40722  $        4,975.80 230  $  1,423.34 231  $     487.31  $   6,886.45
August 106631  $        9,771.09 400  $  1,916.88 289  $     530.81  $ 12,218.78
September 92497  $        9,160.12 383  $  1,748.15 401  $     579.77  $ 11,488.04
October 67414  $        6,000.34 688  $  2,396.47 473  $     645.09  $   9,041.90
November 77700  $        6,089.64 358  $  1,580.76 3447  $  2,438.97  $ 10,109.37
December 81538  $        6,261.16 216  $  1,297.14 5955  $  4,305.32
 $ 11,863.62
 
2011 Electricity
Kilowatt-Hour
 Electricity
Cost 
Water
Units
 Water
Cost 
Natural
Gas CCF
 Natural
Gas Cost 
Total Utility
Services
January 73406  $        6,071.47 265  $  1,297.14 7761  $  5,351.85  $ 12,720.46
February 102644  $        7,891.80 243  $  1,427.53 8884  $  6,138.88  $ 15,458.21
March 59474  $        5,905.10 750  $  1,814.04 3310  $  2,691.48  $ 10,410.62
April 71674  $        6,996.26 815  $  2,556.25 1643  $  1,477.44  $ 11,029.95
May 72043  $        7,583.43 999  $  3,136.23 1048  $     960.92  $ 11,680.58
June 83647  $      15,017.46 1712  $  4,913.45 284  $     508.60  $ 20,439.51
July     1562  $  4,694.10 193  $     450.40  $   5,144.50
August     1451  $  4,586.86 216  $     483.75  $   5,070.61
September 94414  $        9,082.79 1424  $  4,138.84 318  $     544.61  $ 13,766.24
October     750  $  2,563.47 507  $     703.58  $   3,267.05
November 68391  $        5,413.87 352.25 $ 989.34 3753  $  2,730.26  $   9,133.47
December 234807 $5827.55     2404 $1588.90    $7,416.45
               
 
2012 Electricity
Kilowatt-Hour
 Electricity
Cost 
Water
Units
 Water
Cost 
Natural
Gas CCF
 Natural
Gas Cost 
Total Utility
Services
January 68378  $     5,795.73   1195.63  $ 1,834.1 3946  $ 2,766.99  $ 10,396.82
February         8527  $ 5,770.73  $
March            $   $
April            $   $
May            $      $
June            $      $
July            $      $  
August            $      $  
September            $      $
October            $      $  
November            $   $  
December           $    $

 

Notes of Interest:
Testing Dates and Information:
ACT Test Dates: www.actstudent.org/regist/currentdates.html
SAT Test Dates: www.collegeboard.com/student/testing/sat/calenfees.html
Please note: ACT/SAT test dates change each year.

PSAT Test Dates: As a practice SAT test, the PSAT is only administered on the 3rd Wednesday and the 3rd Saturday in October. The PSAT is used by the National Merit Program for scholarship purposes and is administered to high school students in their junior year. Please check with your counselor to find out how to register for the PSAT.

Accuplacer (a substitute for the THEA) is offered by Lockney ISD. It is given by appointment. Contact Kathy Young at young.kathy@lockney.isd.tenet.edu or 652-4901 or come by the High School Media Center to schedule a test.

Texas Education Agency Reports:

District Reports High School Reports Junior High Reports Elementary Reports
2009 NCLB 2009 NCLB 2009 NCLB 2009 NCLB
2009 AYP 2009 AYP 2009 AYP 2009 AYP
2009 AEIS 2009 AEIS 2009 AEIS 2009 AEIS
  2009 Report Card 2009 Report Card 2009 Report Card
2010 NCLB 2010 NCLB 2010 NCLB 2010 NCLB
2010 AYP 2010 AYP 2010 AYP 2010 AYP
2010 AEIS 2010 AEIS 2010 AEIS 2010 AEIS
  2010 Report Card 2010 Report Card 2010 Report Card

TEA Correspondence
NCLB Report Card Letter
AEIS Report Letter
School Report Card Letter

 

Highly Qualified Teacher Reports:

LISD 2009-2010 Report
LHS 2009-2010 Report
LJH 2009-2010 Report
LES 2009-2010 Report
LISD 2010-2011 Report
LHS 2010-2011Report
LJH 2010-2011 Report
LES 2010-2011 Report