Junior High Basketball Schedule
| Date | Opponent | Site | Time | Teams |
|---|---|---|---|---|
| Nov. 19 | Abernathy | Here | 5:00 | Boys |
| Nov. 19 | Abernathy | There | 5:00 | Girls |
| Nov. 26 | Shallowater | There | 5:00 | Boys |
| Nov. 26 | Shallowater | Here | 5:00 | Girls |
| Dec. 3 | Floydada | Here | 5:00 | Boys |
| Dec. 3 | Floydada | There | 5:00 | Girls |
| Dec. 10 | Childress | There | 5:00 | Boys |
| Dec. 10 | Childress | Here | 5:00 | Girls |
| Dec. 17 | Littlefield | Here | 5:00 | Boys |
| Dec. 17 | Littlefield | There | 5:00 | Girls |
| Jan. 7 | Abernathy | There | 5:00 | Boys |
| Jan. 7 | Abernathy | Here | 5:00 | Girls |
| Jan. 12 | Olton Tournament | There | TBA | Boys & Girls |
| Jan. 14 | Shallowater | Here | 5:00 | Boys |
| Jan. 14 | Shallowater | There | 5:00 | Girls |
| Jan. 19 | Lockney Tournament | Here | TBA | Boys & Girls |
| Jan. 21 | Floydada | There | 5:00 | Boys |
| Jan. 21 | Floydada | Here | 5:00 | Girls |
| Jan. 28 | Childress | Here | 5:00 | Boys |
| Jan. 28 | Childress | There | 5:00 | Girls |
| Feb. 4 | Littlefield | There | 5:00 | Boys |
| Feb. 4 | Littlefield | Here | 5:00 | Girls |
| Feb. 11 | Abernathy | Here | 5:00 | Boys |
Notes of Interest:
