District Schools:
Lockney High School -- Todd Hallmark, Principal
Lockney Junior High School -- Craig Setliff, Principal
Lockney Elementary School -- Jean Anne Williams, Principal
Notes of Interest:
Bell Schedules!
High School |
Junior High |
Elementary |
|||
| 1st Period | 8:00 - 8:45 | 1st Period | 8:00 - 8:45 | First Bell | 7:50 |
| 2nd Period | 8:49 - 9:34 | 2nd Period | 8:49 - 9:34 | Tardy Bell | 8:00 |
| 3rd Period | 9:38 - 10:23 | 3rd Period | 9:38 - 10:23 | ||
| Activity Period | 10:27 - 10:57 | Activity Period | 10:27 - 10:57 | ||
| 4th Period | 11:01 - 11:46 | 4th Period | 11:01 - 11:46 | ||
| 5th Period | 11:50 - 12:35 | Lunch | 11:50 - 12:35 | ||
| Lunch | 12:35 - 1:05 | 5th Period | 12:35 - 1:05 | ||
| 6th Period | 1:10 - 1:55 | 6th Period | 1:10 - 1:55 | ||
| 7th Period | 1:59 - 2:44 | 7th Period | 1:59 - 2:44 | Annoucements | 3:25 |
| 8th Period | 2:48 - 3:33 | 8th Period | 2:48 - 3:33 | Dismssal Bell | 3:30 |
| HS Pep Rally | |||||
| 1st Period | 8:00 - 8:45 | ||||
| 2nd Period | 8:49 - 9:34 | ||||
| 3rd Period | 9:38 - 10:23 | ||||
| 4th Period | 10:27 - 11:12 | ||||
| 5th Period | 11:16 - 12:01 | ||||
| Lunch | 12:01 - 12:31 | ||||
| 6th Period | 12:36 - 1:21 | ||||
| 7th Period | 1:25 - 2:10 | ||||
| 8th Period | 2:14 - 2:59 | ||||
| PEP RALLY | 3:00 | ||||
